The Sandlot Series gloves feature an oiled pull-up leather that gives the models a unique vintage look and feel with minimal break-in required. The designs are further enhanced with pro-style patterns. #TeamRawlings
Specifications
- Item # S1175mts-0/3
- Back: Conventional
- Color: Sherry
- Fit: Standard
- Level: Adult
- Lining: Padded Fingerback Liners
- Padding: Zero Shock™ Palm Pads
- Player Break-in: 20
- Series: Sandlot
- Shell: Full-grain Oiled Shell Leather
- Size: 11.75 In
- Sport: Baseball
- Throwing Hand: Left
- Usage: Gloves
- Web: Modified Trap-eze
- Age Group: High School,14u,12u,10u
Sizing
Determine Your Glove Size by Your Age
This table is a general guide for determining which glove size an athlete needs.
Baseball
Level | Age | Position | Glove Size |
---|---|---|---|
T-Ball | 3 to 6 years old | All Positions | 8.5″ – 10″ |
Youth | 7 to 12 years old | 1st Base | 11.5″ – 12″ |
Youth | 7 to 12 years old | Infield | 10.25″ – 11.5″ |
Youth | 7 to 12 years old | Outfield | 11.5″ – 12.25″ |
Adult | 12+ years old | 1st Base | 12″ – 13″ |
Adult | 12+ years old | Infield | 11.25″ – 12″ |
Adult | 12+ years old | Outfield | 12″ – 12.75″ |
Softball
Level | Type | Position | Glove Size |
---|---|---|---|
Youth | Fastpitch | Infield | 10.5″ – 11″ |
Youth | Fastpitch | Outfield | 11″ – 11.5″ |
Adult | Fastpitch | Infield | 11.5″ – 12″ |
Adult | Fastpitch | Outfield/1st Base | 12″ – 13″ |
Adult | Slowpitch | Infield | 12″ – 13″ |
Adult | Slowpitch | Outfield | 12.5″ – 14″ |
Reviews
There are no reviews yet.